Northern Region Tungsten Subdivision
Location
FAIRBANKS, ALASKA
TOWNSHIP 1 NORTH, RANGE 1 EAST,
SECTIONS 2, 3, 10 & 11,
FAIRBANKS MERIDIAN, PLAT NO. 81-144
FAIRBANKS RECORDING DISTRICT
Description
The University of Alaska is offering several lots for sale in Tungsten Subdivision
located approximately 7 miles northeast of Fairbanks. Primary access to the subdivision
is off of Chena Hot Springs Road to Tungsten Trail. Most subdivision roads are platted
but not constructed and access to any of the lots is the responsibility of the individual
purchaser.
Tungsten Subdivision is located within the Fairbanks North Star Borough and is zoned
Rural and Agriculture 10 (RU-10). Lots are easterly sloping with spruce, birch, and
aspen trees. Utilities have not been extended to the lots. Interested parties are
encouraged to contact the electric service and phone providers to determine costs
associated with connecting to electric and phone service.
All lots will be sold at or above fair market value.
This notice is effective until all the lots are sold.
Interested parties should thoroughly inspect these lots prior to submitting an offer
to ensure that the lots are suitable for the party’s intended use and to determine
all permitting requirements related to that intended use. Additional information regarding
these lots may be available from local, state and federal offices, including but not
limited to: the city or borough assessor’s office, building permitting office and
land planning office; local utility companies; district recorder’s office; the State
of Alaska Department of Natural Resources, Department of Environmental Conservation,
Department of Fish and Game and Department of Transportation and Public Facilities;
and the U.S. Department of the Interior Bureau of Land Management, Geological Survey
and Environmental Protection Agency, and the U.S. Army Corps of Engineers.
The standard documents that will be used to close sales in this offering are available
for review below. A copy of the Tungsten Subdivision, Plat #81-144 is available at
the Fairbanks District Recorder’s office or online http://dnr.alaska.gov/ssd/recoff.
The price listed below is the MINIMUM PRICE.
PARCEL | SUBDIVISION | LOT | BLOCK | ACRES | PRICE | |
---|---|---|---|---|---|---|
FA.TS.0002 | Tungsten Subdivision | 1 | 9 | 9.709 | $17,000 | **SOLD** |
FA.TS.0003 | Tungsten Subdivision | 2 | 9 | 8.898 | $15,600 | |
FA.TS.0004 | Tungsten Subdivision | 3 | 9 | 9.748 | $17,000 | |
FA.TS.0005 | Tungsten Subdivision | 4 | 9 | 13.674 | $20,500 | |
FA.TS.000 |
Tungsten Subdivision | 5 | 9 | 4.959 | $7,500 | **SOLD** |
FA.TS.0007 | Tungsten Subdivision | 6 | 9 | 4.959 | $7,500 | |
FA.TS.0008 | Tungsten Subdivision | 7 | 9 | 13.246 | $19,100 | |
FA.TS.0009 | Tungsten Subdivision | 8 | 9 | 12.471 | $18,700 | |
FA.TS.0010 | Tungsten Subdivision | 9 | 9 | 8.808 | $13,200 | |
FA.TS.0011 | Tungsten Subdivision | 10 | 9 | 4.959 | $7,500 | |
FA.TS.0012 | Tungsten Subdivision | 1 | 10 | 9.311 | $16,300 | |
FA.TS.0013 | Tungsten Subdivision | 2 | 10 | 10.371 | $15,500 | |
FA.TS.0014 | Tungsten Subdivision | 3 | 10 | 8.267 | $12,400 | |
FA.TS.0015 | Tungsten Subdivision | 4 | 10 | 9.400 | $14,100 | |
FA.TS.0016 | Tungsten Subdivision | 5 | 10 | 9.731 | $14,600 | |
FA.TS.0017 | Tungsten Subdivision | 6 | 10 | 4.960 | $7,500 | |
FA.TS.0018 | Tungsten Subdivision | 7 | 10 | 4.960 | $7,500 | |
FA.TS.0019 | Tungsten Subdivision | 8 | 10 | 4.959 | $7,500 | |
FA.TS.0020 | Tungsten Subdivision | 9 | 10 | 4.227 | $6,500 | |
FA.TS.0021 | Tungsten Subdivision | 10 | 10 | 8.744 | $13,100 | |
FA.TS.0022 | Tungsten Subdivision | 1 | 11 | 4.761 | $7,500 | |
FA.TS.0023 | Tungsten Subdivision | 2 | 11 | 13.721 | $20,500 | |
FA.TS.0024 | Tungsten Subdivision | 3 | 11 | 12.546 | $18,800 | |
FA.TS.0025 | Tungsten Subdivision | 4 | 11 | 12.559 | $18,800 | |
FA.TS.0026 | Tungsten Subdivision | 5 | 11 | 4.495 | $7,000 | |
FA.TS.0027 | Tungsten Subdivision | 6 | 11 | 4.057 | $6,500 | |
FA.TS.0028 | Tungsten Subdivision | 7 | 11 | 4.930 | $7,500 | |
FA.TS.0031 | Tungsten Subdivision | 2 | 8 | 8.849 | $15,500 | |
FA.TS.0032 | Tungsten Subdivision | 3 | 8 | 10.987 | $19,200 | |
FA.TS.0033 | Tungsten Subdivision | 4 | 8 | 4.968 | $7,500 | |
FA.TS.0034 | Tungsten Subdivision | 5 | 8 | 10.460 | $15,600 | |
FA.TS.0035 | Tungsten Subdivision | 6 | 8 | 4.954 | $7,500 | |
FA.TS.0036 | Tungsten Subdivision | 7 | 8 | 4.957 | $7,500 | |
FA.TS.0037 | Tungsten Subdivision | 8 | 8 | 2.796 | $5,000 | |
FA.TS.0038 | Tungsten Subdivision | 9 | 8 | 3.476 | $5,800 |
PROCESS
Cash Purchase Terms and Conditions
The parcel(s) listed above is being offered for sale by the University of Alaska on a first come, first served basis, at or above the Minimum Price. The terms and conditions of this offering are available below. Offer to Purchase Forms are attached to the terms and conditions. Offers must include a minimum of ten percent (10%) of the offer amount, to be applied towards the purchase price. Cash purchases require that the entire balance of the purchase price be paid in full at the time of closing. Cash sales typically take up to 90 days to close, but earlier closings may be accommodated at the University's discretion. Sample copies of the University's current cash sale closing documents are available for review below.