UA Choice Health Plan Rates
Health care employee charges are effective for the benefit year, July 1, 2011 - June 30, 2012. Charges shown include annual totals and biweekly payroll deduction amounts. Nine, ten, and eleven month employees have deductions over 19 pay periods. Twelve-month employees have deductions over 26 pay periods. Employees choose their desired level of coverage, or may opt out of coverage with annual proof of other health coverage.
26 Payrolls |
||||
| 500 Plan (26 payrolls) |
Employee Bi-Weekly Charge |
Dependent Bi-Weekly Charge |
Total Bi-Weekly Charge |
Annual Charge |
| Employee | $ 97.97 | N/A | $ 97.97 | $2,547 |
| Employee + Spouse | $ 97.97 | $ 97.97 | $195.94 | $5,094 |
| Employee + Child(ren) | $ 97.97 | $ 78.35 | $176.32 | $4,584 |
| Employee + Family | $ 97.97 | $176.31 | $274.28 | $7,131 |
| 750 Plan | Employee Bi-Weekly Charge | Dependent Bi-Weekly Charge | Total Bi-Weekly Charge | Annual Charge |
| Employee | $ 42.93 | N/A | $ 42.93 | $1,116 |
| Employee + Spouse | $ 42.93 | $ 42.93 | $ 85.86 | $2,232 |
| Employee + Child(ren) | $ 42.93 | $ 34.35 | $ 77.28 | $2,009 |
| Employee + Family | $ 42.93 | $ 77.27 | $120.20 | $3,125 |
| High Deductible Health Plan | Employee Bi-Weekly Charge | Dependent Bi-Weekly Charge | Total Bi-Weekly Charge | Annual Charge |
| Employee | $ 15.20 | N/A | $ 15.20 | $ 395 |
| Employee + Spouse | $ 15.20 | $ 15.20 | $ 30.40 | $ 790 |
| Employee + Child(ren) | $ 15.20 | $ 12.16 | $ 27.36 | $ 711 |
| Employee + Family | $ 15.20 | $ 27.35 | $ 42.55 | $1,106 |
19 Payrolls |
||||
| 500 Plan (19 payrolls) |
Employee Bi-Weekly Charge |
Dependent Bi-Weekly Charge |
Total Bi-Weekly Charge |
Annual Charge |
| Employee | $134.06 | N/A | $134.06 | $2,547 |
| Employee + Spouse | $134.06 | $134.06 | $268.12 | $5,094 |
| Employee + Child(ren) | $134.06 | $107.22 | $241.28 | $4,584 |
| Employee + Family | $134.06 | $241.27 | $375.33 | $7,131 |
| 750 Plan | Employee Bi-Weekly Charge | Dependent Bi-Weekly Charge | Total Bi-Weekly Charge | Annual Charge |
| Employee | $ 58.74 | N/A | $ 58.74 | $1,116 |
| Employee + Spouse | $ 58.74 | $ 58.74 | $117.48 | $2,232 |
| Employee + Child(ren) | $ 58.74 | $ 47.00 | $105.74 | $2,009 |
| Employee + Family | $ 58.74 | $105.74 | $164.48 | $3,125 |
| High Deductible Health Plan | Employee Bi-Weekly Charge | Dependent Bi-Weekly Charge | Total Bi-Weekly Charge | Annual Charge |
| Employee | $ 20.79 | N/A | $ 20.79 | $ 395 |
| Employee + Spouse | $ 20.79 | $ 20.79 | $ 41.58 | $ 790 |
| Employee + Child(ren) | $ 20.79 | $ 16.64 | $ 37.43 | $ 711 |
| Employee + Family | $ 20.79 | $ 37.43 | $ 58.22 | $1,106 |
