NOTE: Click on a Solution Area link below to go to that Solution Area.
| Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
| |
| NOTE: Click on a course number for a complete course description. |
| BUSINESS STRATEGY and OPERATIONS | |
| | Business Law | |
| | Fundamentals of Business Law | |
| | A Manager's Introduction to Business Law | LAW0101 | 3.00 | 2.00 | |
| | Contracts in Commercial Transactions | LAW0102 | 4.00 | 2.50 | |
| | Employment and Labor Law | LAW0103 | 3.50 | 3.00 | |
| | American Business Formations in the 21st Century | LAW0104 | 3.50 | 2.50 | |
| | Intellectual Property and Proprietary Rights | LAW0105 | 4.00 | 5.00 | |
| | Lawsuits and Negotiations | LAW0106 | 2.50 | 3.00 | |
| BUSINESS STRATEGY and OPERATIONS | |
| | Operations Curriculum | |
| | Managing Customer-Driven Process Improvement | |
| | Why Customer Driven? | OPER0121 | 2.50 | 2.00 | 2.50 |
| | Identifying What the Customer Wants | OPER0122 | 3.00 | 1.50 | 3.00 |
| | Translating Requirements into Process Goals | OPER0123 | 3.50 | 1.50 | 3.50 |
| | Understanding Processes | OPER0124 | 2.50 | 1.00 | 2.50 |
| | Implementing Improvements | OPER0125 | 2.50 | 1.00 | 2.50 |
| | Managing Process Improvements | OPER0126 | 3.00 | 1.00 | 3.00 |
| | Managing Customer-Driven Process Improvement Simulation | OPER0120 | 0.50 | | |
| | Six Sigma Foundations | |
| | Six Sigma Introduction | OPER0131 | 3.50 | 2.00 | 3.50 |
| | Final Exam: Six Sigma Foundations | FE0001_eng | 3.50 | | |
| | Six Sigma Team Implementation | |
| | Six Sigma: Reducing Variation to Improve Quality | OPER0141 | 4.00 | 1.00 | 4.00 |
| | Six Sigma: Listening to the Voice of the Customer | OPER0142 | 5.50 | 1.50 | 5.50 |
| | Six Sigma DMAIC: Defining the Problem | OPER0143 | 4.00 | 1.00 | 4.00 |
| | Six Sigma DMAIC: Measuring the Process | OPER0144 | 5.00 | 1.50 | 5.00 |
| | Six Sigma DMAIC: Analyzing the Data | OPER0145 | 5.50 | 1.00 | 5.50 |
| | Six Sigma DMAIC: Analyzing the Process | OPER0146 | 3.00 | 2.50 | 3.00 |
| | Six Sigma DMAIC: Improving the Process | OPER0147 | 4.50 | 3.50 | 4.50 |
| | Six Sigma DMAIC: Controlling the Improved Process | OPER0148 | 4.00 | 3.50 | 4.00 |
| | Six Sigma Team Implementation | BLTOP014 | 4.00 | | |
| | Final Exam: Six Sigma Team Implementation | FE0002_eng | 4.00 | | |
| | Lean Manufacturing | |
| | Lean Logic | OPER0151 | 4.00 | 3.50 | 4.00 |
| | Lean Value | OPER0152 | 4.00 | 3.00 | 4.00 |
| | Lean Techniques | OPER0153 | 6.00 | 4.50 | 6.00 |
| | Lean Strategies | OPER0154 | 4.50 | 3.50 | 4.50 |
| | Final Exam: Lean Manufacturing | FE0003_eng | 4.50 | | |
| | Six Sigma Black Belt: Deployment | |
| | Six Sigma and the Corporate Enterprise | OPER0161 | 2.50 | 4.00 | 2.50 |
| | Leadership in Six Sigma | OPER0162 | 3.00 | 4.00 | 3.00 |
| | Organizational Goals and Objectives | OPER0163 | 2.00 | 2.00 | |
| | History of Organizational Improvement and the Foundations of Six Sigma | OPER0164 | 2.00 | 2.00 | |
| | Overview of Business Process Management | OPER0165 | 2.50 | 3.00 | |
| | The Importance of Metrics to Six Sigma | OPER0166 | 1.50 | 2.50 | |
| | Six Sigma Black Belt: The Define Phase | |
| | Define the Six Sigma Opportunity | OPER0171 | 3.00 | | |
| | The Six Sigma Project Charter and Plan | OPER0172 | 2.00 | | |
| | Six Sigma Team Leadership | OPER0173 | 3.00 | | |
| | Six Sigma Team Dynamics and Performance | OPER0174 | 3.00 | 1.50 | 3.00 |
| | The Six Sigma Change Agent | OPER0175 | 2.50 | 1.50 | 2.50 |
| | Six Sigma Management and Planning Tools | OPER0176 | 1.50 | 1.00 | 1.50 |
| | Six Sigma and the Voice of the Customer | OPER0177 | 2.00 | 1.00 | 2.00 |
| | Six Sigma and Critical Customer Requirements | OPER0178 | 2.00 | 1.00 | 2.00 |
| | Defining and Mapping the Six Sigma Process | OPER0179 | 2.50 | 2.00 | 2.50 |
| | Scoping the Six Sigma Project | OPER0181 | 3.00 | 2.00 | 3.00 |
| | Six Sigma Black Belt: The Measurement Phase | |
| | Process Analysis and Documentation | OPER0191 | 2.50 | 2.00 | 2.50 |
| | Probability and Statistics | OPER0192 | 2.00 | | |
| | Collecting and Summarizing Data | OPER0193 | 2.50 | 1.50 | 2.50 |
| | Properties and Applications of Probability Distributions | OPER0194 | 1.50 | 1.00 | |
| | Measurement Systems | OPER0195 | 2.00 | 1.00 | 2.00 |
| | Analyzing Process Capability | OPER0196 | 2.00 | 1.50 | 2.00 |
| | Calculating Process Capability | OPER0197 | 1.50 | 1.00 | 1.50 |
| | Six Sigma Black Belt: The Improve Phase | |
| | Design of Experiments (DOE) | OPER0211 | 2.00 | 1.50 | 2.00 |
| | Design and Analysis | OPER0212 | 2.00 | 1.50 | 2.00 |
| | Taguchi and Quality Improvement | OPER0213 | 2.00 | 2.00 | 2.00 |
| | Experimenting for Process Improvement | OPER0214 | 2.00 | 2.50 | 2.00 |
| | Six Sigma Black Belt: The Control Phase | |
| | Six Sigma--Statistical Process Control | OPER0221 | 1.50 | 1.00 | 1.50 |
| | Control Charts and the Pre-control Process | OPER0222 | 2.00 | 1.50 | 2.00 |
| | Six Sigma--Lean Tools for Control | OPER0223 | 2.00 | 1.50 | 2.00 |
| | Six Sigma--Measurement System Re-analysis | OPER0224 | 2.50 | 2.50 | 2.50 |
| | Six Sigma Black Belt: The Analyze Phase | |
| | Exploratory Data Analysis | OPER0251 | 2.50 | 1.50 | 2.50 |
| | Hypothesis Testing | OPER0252 | 2.50 | 2.00 | 2.50 |
| | Common Tests | OPER0253 | 3.00 | 2.00 | 3.00 |
| | Variance, Contingency Tables, and Nonparametric Tests | OPER0254 | 2.50 | 2.00 | 2.50 |
| | Six Sigma Black Belt: The Lean Enterprise | |
| | Lean Concepts | oper_01_a01_bs_enus | 3.50 | 5.00 | 3.50 |
| | Non-value added Steps and Tasks | oper_01_a02_bs_enus | 3.00 | 3.50 | 3.00 |
| | Lean Tools | oper_01_a03_bs_enus | 3.00 | 3.50 | 3.00 |
| | Total Productive Maintenance (TPM) | oper_01_a04_bs_enus | 2.50 | 3.00 | 2.50 |
| | Six Sigma Black Belt: Design for Six Sigma Black Belt | |
| | Quality Function Deployment (QFD) | oper_02_a01_bs_enus | 2.00 | | 2.00 |
| | Robust Design and Process | oper_02_a02_bs_enus | 3.00 | | 3.00 |
| | Failure Mode and Effect Analysis | oper_02_a03_bs_enus | 2.00 | | 2.00 |
| | Design for X (DFX) | oper_02_a04_bs_enus | 2.00 | | 2.00 |
| | Special Design Tools | oper_02_a05_bs_enus | 2.00 | | 2.00 |
| | Six Sigma: Champion Training | |
| | Introduction to Six Sigma | oper_03_a01_bs_enus | 3.00 | | 3.00 |
| | Six Sigma Process Improvement | oper_03_a02_bs_enus | 3.00 | | 3.00 |
| | Six Sigma Projects and Project Teams | oper_03_a03_bs_enus | 2.50 | | 2.50 |
| | Managing and Deploying Six Sigma | oper_03_a04_bs_enus | 3.50 | | 3.50 |
| | Logistics Management | |
| | Overview of Logistics Management | OPER0321 | 3.50 | 3.00 | 3.50 |
| | Inventory Management | OPER0322 | 3.00 | 2.50 | 3.00 |
| | Supply Chain Management | OPER0323 | 3.00 | 2.50 | 3.00 |
| | ISO 9000:2000 Overview | |
| | The Who, What & Why of ISO 9000:2000 | OPER0401 | 3.00 | 2.00 | 2.50 |
| | Building a Quality Management System | OPER0402 | 2.00 | 1.50 | 2.00 |
| | Quality-minded Management | OPER0403 | 2.50 | 2.00 | 2.50 |
| | Customer Satisfaction Through Resource Management | OPER0404 | 2.50 | 2.00 | 2.50 |
| | Processes for Quality Products and Services | OPER0405 | 4.00 | 3.00 | 4.00 |
| | Continual Quality Improvement | OPER0406 | 4.00 | 3.00 | 4.00 |
| | Steps for Successful ISO Registration | OPER0407 | 3.00 | 3.00 | 3.00 |
| | Transitioning from ISO 9000:1994 to ISO 9001:2000 | OPER0408 | 2.50 | 3.00 | 2.50 |
| | Supply Chain Management | |
| | The Fundamentals of Supply Chain Management | OPER0501 | 2.00 | 2.00 | 2.00 |
| | Supply Chain Management Strategies | OPER0502 | 5.50 | 3.50 | 5.50 |
| | Supply Chain Planning and Inventory Management | OPER0503 | 5.00 | 3.00 | 5.00 |
| | Supply Chain Management and e-Business | OPER0504 | 4.00 | 2.00 | 4.00 |
| | Supply Chain Transportation and Facility Design | OPER0505 | 4.50 | 2.00 | 4.50 |
| | Certified Manager of Quality/Organizational Excellence | |
| | Developing and Deploying Strategic Plans | oper_04_a03_bs_enus | 2.50 | | |
| | Quality Systems, Models, and Theories | oper_04_a06_bs_enus | 2.00 | | |
| BUSINESS STRATEGY and OPERATIONS | |
| | Strategic Planning Curriculum | |
| | How to Write a Business Case | |
| | Pricing for Profitability | STGY0215 | 2.50 | 2.50 | |
| | Strategic IT Planning | |
| | Setting the Stage for IT Success | STGY0221 | 2.50 | | |
| | Strategic Decision Making | STGY0222 | 1.50 | | |
| | IT Challenges: Present and Future | STGY0223 | 2.50 | | |
| | Strategic IT Planning Simulation | STGY0220 | 0.50 | | |
| | Strategic Management | |
| | Strategic Management - Planning | STGY0301 | 2.50 | 2.50 | |
| | Strategic Management - Analysis and Choice | STGY0302 | 2.00 | 1.50 | |
| | Strategic Management - Corporate Implementation | STGY0303 | 2.50 | 1.50 | |
| | The Fundamentals of Globalization | |
| | Globalization and Our Changing World | STGY0351 | 1.50 | 1.00 | |
| | Globalization and Your Company | STGY0352 | 4.00 | 3.00 | |
| | The Process of Globalizing a Product or Service | STGY0353 | 3.50 | 2.00 | |
| | Managing from a Global Viewpoint | STGY0354 | 4.50 | 2.00 | |
| | Systems Thinking in the 21st Century | |
| | What is Systems Thinking? | STGY0401 | 2.50 | 3.00 | |
| | Building a Healthy System | STGY0402 | 2.50 | 2.00 | |
| | Systems-thinking Models and Thinking Skills | STGY0403 | 2.50 | 2.00 | |
| | System Archetypes | STGY0404 | 3.00 | 2.00 | |
| | Redesigning Your Organization: Part 1 | STGY0405 | 3.00 | 2.50 | |
| | Redesigning Your Organization: Part II | STGY0406 | 3.00 | 1.50 | |
| | Taking Systems Thinking into Your Personal Life | STGY0407 | 3.00 | 1.50 | |
| | Moving From an Operational Manager to a Strategic Thinker | |
| | Thinking Strategically | stgy_01_a01_bs_enus | 2.00 | | |
| | Sustaining Competitive Advantage | stgy_01_a02_bs_enus | 3.00 | | |
| | The Imperatives of Innovation and Leadership in Strategy | stgy_01_a03_bs_enus | 2.50 | | |
| | Planning and Implementing a Business Strategy | stgy_01_a04_bs_enus | 2.50 | | |
| BUSINESS STRATEGY and OPERATIONS | |
| | Marketing Curriculum | |
| | Strategic Marketing in Action | |
| | Elements of Marketing Strategy | MKT0201 | 3.00 | 2.50 | |
| | Analyzing the Market | MKT0202 | 2.50 | 2.00 | |
| | Competitive Factors in Strategic Marketing | MKT0203 | 2.50 | 2.00 | |
| | Writing a Marketing Plan: Phase 1 | MKT0204 | 3.00 | 2.00 | |
| | Writing the Marketing Plan: Creative Strategy | MKT0205 | 2.50 | 2.50 | |
| | Creating a Marketing Campaign | MKT0206 | 4.00 | 4.00 | |
| | Marketing Management | MKT0207 | 4.00 | 3.00 | |
| | Financial Analysis for Successful Marketing | MKT0208 | 4.50 | 3.00 | |
| | Strategic Brand Management | |
| | Introduction to Brand Management | MKT0211 | 3.50 | 2.50 | |
| | Building Brand Equity | MKT0212 | 3.50 | 3.50 | |
| | Managing the Creative Elements of Brand | MKT0213 | 3.50 | 3.00 | |
| | Promoting Your Brand to Consumers | MKT0214 | 3.00 | 2.00 | |
| | Evaluating Brand Effectiveness | MKT0215 | 6.00 | 3.00 | |
| | Managing and Maintaining Brand Equity | MKT0216 | 4.50 | 2.00 | |
| | Online Branding Strategy | |
| | Introduction to Online Branding | MKT0221 | 3.50 | 2.50 | |
| | The Online Branding Environment | MKT0222 | 3.00 | 2.00 | |
| | Strategies for Building an Online Brand | MKT0223 | 7.00 | 4.00 | |
| | Competitive Marketing Strategies | |
| | Competitive Strategies for a New Marketplace | MKT0231 | 2.50 | | |
| | Surpassing the Competition | MKT0232 | 3.00 | | |
| | Product Management Essentials | |
| | Introduction to Product Management | MKT0241 | 2.00 | | |
| | Developing a New-product Strategy | MKT0242 | 2.00 | | |
| | Pricing and Profitability for Product Managers | MKT0243 | 3.00 | | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Finance & Accounting Curriculum | |
| | Accounting 101 | |
| | Accounting Fundamentals | FIN0121 | 3.50 | 4.00 | 3.50 |
| | Accrual Accounting Procedures | FIN0122 | 2.00 | 1.50 | |
| | Accounting Systems and Closing Activities | FIN0123 | 2.50 | 3.50 | |
| | Accounting for Cash Control | FIN0124 | 3.00 | 2.50 | |
| | Accounting for Merchandising Businesses | FIN0125 | 2.50 | 2.00 | |
| | Final Exam: Accounting 101 | FE0004_eng | 2.50 | | |
| | Finance Fundamentals for non-Finance Professionals | |
| | Principles of Financial Management | FIN0151 | 4.00 | 3.00 | 4.00 |
| | Basics of Budgeting | FIN0152 | 3.50 | 3.00 | 3.50 |
| | Managing Cash Flows | FIN0153 | 2.50 | 3.00 | 2.50 |
| | Understanding Financial Statements | FIN0154 | 3.50 | 3.00 | 3.50 |
| | Practical Budgeting Skills for Business | |
| | Creating and Analyzing an Operating Budget | FIN0161 | 3.50 | | 3.50 |
| | The Ins and Outs of Capital Budgeting | FIN0162 | 3.50 | | |
| | Effective Budget Management | FIN0163 | 3.00 | | |
| | Advanced Business Finance | |
| | Introduction to Advanced Finance | FIN0211 | 3.00 | 2.50 | |
| | Investment Project Analysis and Selection | FIN0212 | 2.00 | 2.00 | |
| | Raising Capital and Financing Decisions | FIN0213 | 3.00 | 3.00 | |
| | Managing Working Capital | FIN0214 | 4.00 | 3.50 | |
| | Corporate Restructuring | FIN0215 | 2.50 | 3.00 | |
| | Financial Risk Management | FIN0216 | 1.50 | 1.50 | 1.50 |
| | International Finance | FIN0217 | 2.00 | 2.50 | |
| | Final Exam: Advanced Business Finance | FE0005_eng | 2.00 | | |
| | Accounting 102 | |
| | Accounting for Partnerships | FIN0221 | 3.50 | 4.00 | |
| | Accounting for Corporations | FIN0222 | 2.50 | 3.00 | |
| | Analyzing Cash Flow Statements | FIN0223 | 2.00 | 2.50 | |
| | Master Budgets | FIN0224 | 4.00 | 3.50 | |
| | Final Exam: Accounting 102 | FE0006_eng | 4.00 | | |
| | Auditing: A Practical Approach | |
| | Introduction to Auditing | FIN0231 | 3.00 | 2.50 | |
| | Introduction to Internal Auditing | FIN0232 | 4.50 | 4.00 | |
| | Principles of Internal Auditing | FIN0233 | 3.00 | 2.50 | |
| | Introduction to External Auditing | FIN0234 | 3.50 | 3.50 | |
| | Principles of External Auditing | FIN0235 | 4.00 | 3.50 | |
| | Managerial Accounting | |
| | Overview of Managerial Accounting | FIN0241 | 5.00 | 2.00 | |
| | Managerial Decisions and Capital Budgeting | FIN0242 | 5.00 | 3.00 | |
| | Managing for Asset Control | FIN0243 | 5.50 | 4.00 | |
| | Cost Accounting Decisions | FIN0244 | 4.00 | 2.50 | |
| | Using Financial Statements (co-Developed with Wharton) | |
| | Principles of Financial Statements | FIN0251 | 3.50 | 3.00 | |
| | Components of Financial Statements | FIN0252 | 3.00 | 3.00 | |
| | Analyzing the Income Statement and Balance Sheet | FIN0253 | 2.00 | 2.50 | |
| | The Income Statement and Balance Sheet Connection | FIN0254 | 2.00 | 1.50 | |
| | Analyzing Cash Flow | FIN0255 | 4.50 | 2.50 | |
| | Ratio Analysis for Financial Statements | FIN0256 | 3.00 | 3.00 | |
| | Credibility and Disclosure in an Annual Report | FIN0257 | 2.50 | 1.00 | |
| | Analyzing an Annual Report | FIN0258 | 4.50 | 2.50 | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Administrative Support Curriculum | |
| | The Effective Administrative Support Professional | |
| | Getting Started--The Administrative Support Professional | ADM0101 | 3.00 | 2.50 | |
| | Overview to Effective Business Communication | ADM0102 | 3.00 | 2.50 | |
| | Using Effective Business Communication | ADM0103 | 2.00 | 1.50 | |
| | Administrative Functions | ADM0104 | 3.00 | 2.50 | |
| | Advancing Your Administrative Career | ADM0105 | 3.00 | 2.50 | |
| | Effective Administrative Support Professional Simulation | ADM0100 | 0.50 | | |
| | Advanced Skills for Administrative Support Professionals | |
| | Behavior: Putting Your Best Foot Forward | ADM0111 | 4.00 | 3.00 | |
| | Managing Yourself and Those Around You | ADM0112 | 4.00 | 3.00 | |
| | Partnering with Your Boss | ADM0113 | 3.00 | 2.50 | |
| | Communicating with Power and Confidence | ADM0114 | 3.00 | 2.50 | |
| | Advanced Administrative Support Simulation | ADM0110 | 0.50 | | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Knowledge Management | |
| | Knowledge Management Fundamentals | |
| | The Art of Knowledge Management | KNOW0101 | 3.50 | 2.00 | |
| | Knowledge as Capital | KNOW0102 | 3.00 | 1.50 | |
| | Putting Knowledge to Work | KNOW0103 | 4.00 | 2.00 | |
| | Managing Knowledge Workers | KNOW0104 | 2.00 | 1.00 | |
| | Being a Knowledge Activist | KNOW0105 | 3.00 | 2.00 | |
| | Final Exam: Knowledge Management Fundamentals | FE0008_eng | 3.00 | | |
| | The 21st Century Learning Curve | |
| | Knowledge as Strategy: Performance Improvement | KNOW0111 | 3.00 | 2.50 | |
| | The Power of the Learning Organization | KNOW0112 | 3.00 | 1.50 | |
| | The Potential of Self-directed Learning | KNOW0113 | 2.50 | 1.50 | |
| | Benchmarking for Best Practices | KNOW0116 | 3.00 | 2.50 | |
| | Implementing and Evaluating Self-directed Learning | KNOW0114 | 3.00 | 2.50 | |
| | Performance Support | KNOW0115 | 3.00 | 2.50 | |
| | Achieving Measurable Performance Impact from Training | |
| | Training for Business Results | KNOW0301 | 2.50 | 2.00 | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Human Resources Curriculum | |
| | Managing Diversity | |
| | Why Diversity Matters | HR0021 | 2.00 | | |
| | Changing the Corporate Culture | HR0022 | 2.50 | | |
| | Diversity in the Future | HR0024 | 2.00 | | |
| | Designing a Diversity Initiative | HR0023 | 3.00 | 3.00 | |
| | Managing Diversity Simulation | HR0020 | 0.50 | | |
| | Managing Diversity | BLTHR002 | 0.50 | | |
| | Behavioral Interviewing | |
| | Building a Firm Foundation | HR0211 | 3.00 | 2.00 | |
| | Screening Applicants | HR0212 | 3.00 | 2.00 | |
| | Preparing for the Behavioral Interview | HR0213 | 3.00 | 2.00 | |
| | Conducting the Behavioral-based Interview | HR0214 | 2.50 | 3.00 | |
| | Preparing as the Interviewee | HR0215 | 2.50 | 2.00 | |
| | Experiencing the Behavioral-based Interview | HR0216 | 2.50 | 1.00 | |
| | Behavioral Interviewing (Simulation) | HR0210 | 0.50 | | |
| | Recruiting & Retention Strategies for the Tight Labor Market | |
| | Recruiting for the 21st Century: The Market | HR0221 | 3.00 | 1.50 | |
| | Recruiting for the 21st Century: Strategies | HR0222 | 4.00 | 2.00 | |
| | Recruiting Successfully | HR0223 | 3.50 | 1.50 | |
| | Online Recruiting | HR0224 | 2.50 | 1.00 | |
| | Facilitating Effective Hiring | HR0225 | 2.50 | 1.00 | |
| | Retention | HR0226 | 3.00 | 1.50 | |
| | Effective Hiring and Interviewing Skills | |
| | Hiring Considerations | HR0231 | 2.50 | 1.00 | 2.50 |
| | Effective Interviewing | HR0232 | 3.50 | | 3.50 |
| | Selecting the Best Applicant | HR0233 | 2.00 | | 2.00 |
| | Effective Hiring and Interviewing Skills Simulation | HR0230 | 0.50 | | |
| | Effective Hiring and Interviewing Skills | BLTHR023 | 0.50 | | |
| | HRCI/PHR Certification Program | |
| | EEO and Affirmative Action (HRCI/PHR) | HR0241 | 2.50 | | |
| | Sexual Harassment in the Workplace (HRCI/PHR) | HR0242 | 1.50 | | |
| | Managing Employment (HRCI/PHR) | HR0243 | 2.50 | | |
| | Employee Relations (HRCI/PHR) | HR0244 | 1.50 | | |
| | Non-union Work Environments (HRCI/PHR) | HR0245 | 1.50 | | |
| | Union Work Environments (HRCI/PHR) | HR0246 | 1.50 | | |
| | Employee Benefit Programs (HRCI/PHR) | HR0247 | 1.50 | | |
| | Employee Development (HRCI/PHR) | HR0248 | 1.50 | | |
| | Human Resource Development (HRCI/PHR) | HR0249 | 1.50 | | |
| | Recruitment and Selection (HRCI/PHR) | HR0251 | 1.50 | 1.50 | |
| | Occupational Health and Safety (HRCI/PHR) | HR0252 | 1.50 | | |
| | Employee Compensation (HRCI/PHR) | HR0253 | 1.50 | 2.50 | |
| | Offers, Contracts, and Organizational Exit (HRCI/PHR) | HR0254 | 3.00 | 2.00 | 3.00 |
| | Affirmative Action and the EEO (HRCI/PHR) | HR0263 | 2.50 | | |
| | Employment Management (HRCI/PHR) | HR0264 | 2.50 | | |
| | Sexual Harassment at Work (HRCI/PHR) | HR0273 | 1.50 | | |
| | HRCI/PHR Certification Program | HR0240 | 0.50 | | |
| | Human Resources Fundamentals Simulation | HR024S | 0.50 | | |
| | Final Exam: HRCI/PHR Certification Program | FE0007_eng | 0.50 | | |
| | HRCI/SPHR (Senior Professional Human Resource) | |
| | The Strategic Role of HR in Organizations | hr_01_a01_bs_enus | 3.00 | 3.00 | 3.00 |
| | Managing the HR Process | hr_01_a08_bs_enus | 2.00 | 2.50 | 2.00 |
| | Workforce Planning and Employment Strategies | hr_01_a03_bs_enus | 3.00 | 3.00 | 3.00 |
| | Strategic Human Resource Development | hr_01_a04_bs_enus | 3.50 | 5.00 | 3.50 |
| | Compensation and Benefits Strategies | hr_01_a05_bs_enus | 3.00 | 3.00 | 3.00 |
| | Employee and Labor Relations Strategies | hr_01_a06_bs_enus | 4.50 | 4.00 | 4.50 |
| | Safety, Health, and Security Strategies | hr_01_a07_bs_enus | 2.00 | 2.00 | 2.00 |
| | Test Preps | |
| | Professional in Human Resources (PHR) BOK 2005 Aligned | TPPHR05ED_ENG | 2.00 | | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Mentoring Assets | |
| | Mentoring Assets | |
| | Mentoring Professional in Human Resources (PHR) | mntphr05ed | 2.00 | | |
| MANAGEMENT and LEADERSHIP | |
| | Management Curriculum | |
| | Effectively Managing Top Performers | |
| | Managing and Rewarding Top Performers | mgmt_01_a01_bs_enus | 2.50 | 2.50 | 2.50 |
| | Moving into a Management Role | |
| | Becoming a Manager | MGMT0001 | 6.00 | 5.50 | 6.00 |
| | A New Manager's Responsibilities and Fears | MGMT0002 | 6.00 | 5.50 | 6.00 |
| | Lead and Communicate Effectively as a New Manager | MGMT0003 | 6.00 | 3.50 | 6.00 |
| | A New Manager's Role in the Company's Future | MGMT0004 | 5.50 | 4.00 | 5.50 |
| | Moving into Management Simulation | MGMT000S | 0.50 | | |
| | Leadership in Management Simulation | MGMT000T | 0.50 | | |
| | Moving into a Management Role Blended Learning Toolkit | BLTMG000 | 0.50 | | |
| | Essential Skills for Tomorrow's Managers | |
| | Competencies for Tomorrow's Managers | MGMT0111 | 5.50 | 4.50 | 5.50 |
| | Development Tools for Tomorrow's Managers | MGMT0112 | 5.00 | 5.00 | 5.00 |
| | The Manager as Coach and Counselor | MGMT0113 | 5.00 | 5.00 | 5.00 |
| | The Manager as Project Champion | MGMT0114 | 4.50 | 4.00 | 4.50 |
| | A Manager's Primer for Ensuring Accountability | MGMT0115 | 6.00 | 3.00 | 6.00 |
| | Continuous Learning for Tomorrow's Managers | MGMT0116 | 4.50 | 4.50 | 4.50 |
| | Essential Skills for Tomorrow's Managers (Simulation) | MGMT0110 | 0.50 | | |
| | Essential People Management Skills Simulation | MGMT011S | 0.50 | | |
| | Essential Skills For Tomorrow's Managers | BLTMG011 | 0.50 | | |
| | Moving from Technical Professional to Management | |
| | Management Development for Technical Professionals | MGMT0121 | 3.50 | 5.00 | 3.50 |
| | Communication Skills for Successful Management | MGMT0122 | 3.00 | 3.00 | 3.00 |
| | Process Management Skills | MGMT0123 | 4.50 | 2.50 | 4.50 |
| | Leadership Development for Technical Professionals | MGMT0124 | 3.00 | 2.50 | 3.00 |
| | Strategies for Transitioning into Management | MGMT0125 | 6.50 | 3.00 | 6.50 |
| | Transitioning From Technical Professional to Management | MGMT0120 | 0.50 | | |
| | From Technical Professional to Leadership Simulation | MGMT012S | 0.50 | | |
| | 360-Degree Performance Appraisal | |
| | About 360-Degree Performance Feedback | MGMT0151 | 2.50 | 1.00 | 2.50 |
| | Elements of a 360-degree Performance Review | MGMT0152 | 2.00 | 1.00 | 2.00 |
| | Delivering 360-Degree Performance Feedback | MGMT0153 | 5.00 | 1.50 | 5.00 |
| | 360-Degree Performance Appraisal Simulation | MGMT0150 | 0.50 | | |
| | Managing Problem Performance | |
| | Preventing Problem Performance | MGMT0161 | 4.50 | 2.00 | 4.50 |
| | Identifying Problem Performance | MGMT0162 | 4.00 | 2.00 | 4.00 |
| | Improving Problem Performance | MGMT0163 | 5.50 | 3.00 | 5.50 |
| | Dealing with Problem Performance | MGMT0164 | 4.00 | 2.50 | 4.00 |
| | Averting Problem Performance Simulation | MGMT0160 | 0.50 | | |
| | Addressing Problem Performance Simulation | MGMT016S | 0.50 | | |
| | Managing Problem Performance | BLTMG016 | 0.50 | | |
| | The Fundamentals of Business Crises Management | |
| | Preparing for Business Crises | MGMT0171 | 2.00 | | 2.00 |
| | Responding to Business Crises | MGMT0172 | 3.00 | | 3.00 |
| | Recovering from Business Crises | MGMT0173 | 2.00 | | 2.00 |
| | The Fundamentals of Business Crises Management Simulation | MGMT0170 | 0.50 | | |
| | Supporting Employees through the Change Process | |
| | Beginning the Change Process | MGMT0181 | 4.50 | 4.00 | |
| | Managing Through the Change | MGMT0182 | 4.00 | 3.50 | |
| | Incorporating Change in Your Organization | MGMT0183 | 3.00 | 3.50 | |
| | Supporting Employees through Change Simulation | MGMT0180 | 5.00 | | |
| | Supporting Teams through Change Simulation | MGMT018S | 0.50 | | |
| | Managing Change Blended Learning Toolkit | BLTMG018 | 0.50 | | |
| | Mentoring Essentials | |
| | Effective Mentoring | MGMT0251 | 3.00 | 1.50 | 3.00 |
| | The Mentoring Manager | MGMT0252 | 2.50 | | 2.50 |
| | Implementing an Organization-wide Mentoring Program | MGMT0253 | 2.50 | 2.00 | 2.50 |
| | Mentoring Strategies in the 21st Century | MGMT0254 | 3.00 | 1.50 | 3.00 |
| | Achieving Success with the help of a Mentor | MGMT0255 | 3.50 | 3.50 | 3.50 |
| | e-Mentoring | MGMT0256 | 3.50 | 1.50 | 3.50 |
| | Mentoring Essentials (Simulation) | MGMT0250 | 0.50 | | |
| | Delegation Skills | |
| | Delegation Basics | MGMT0261 | 2.00 | 1.00 | 2.00 |
| | The Personal Approach in Delegation | MGMT0262 | 2.50 | 2.00 | 2.50 |
| | Managing the Delegated Environment | MGMT0263 | 5.00 | 5.00 | 5.00 |
| | Effective Delegation Simulation | MGMT0260 | 0.50 | | |
| | The Successful Facilitator | |
| | The Role of the Facilitator | MGMT0271 | 5.00 | 3.00 | 5.00 |
| | Facilitative Fundamentals: Techniques and Tools | MGMT0272 | 5.50 | 2.00 | 5.50 |
| | Facilitating Work Groups and Meetings | MGMT0273 | 5.00 | 2.50 | 5.00 |
| | Facilitating Challenging Situations | MGMT0274 | 5.00 | 2.00 | 5.00 |
| | Facilitative Formats and Tools: Offering Options | MGMT0275 | 5.00 | 2.50 | 5.00 |
