2010-2011 Awards
Integrative Faculty Development Grants
| Team Lead | Collaborators | Project | RC | Campus |
| William Bolton | Jessica Cable | Role of the boreal forest on spring shoulder-season hydrological processes | BS/PS | UAF |
| Doug Causey | Jeff Welker | Ecological mobility networks of the Yukon-Kuskokwim Delta: Fall migration interchange and spatial interaction models | BS/SS | UAA |
| Steve Colt | Hajo Eicken, Amy Lovecraft, Andrew Mahoney | Climate change, sea ice, and tourism | PS/BS/SS | UAA/UAF |
| Jan Dawe | Glenn Juday, Rich Boone, Valerie Barber | OneTree Alaska | PS/BS/SS | UAF |
| Chris Donar | Colleen Ianuzzi, Barbara Morgan | Biodiversity of microalgae in freshwater and marine ecosystems of Southeast Alaska | PS | UAS |
| Shannon Donovan | Chanda Meek | Black bear management in Alaska: The role of perceptions, policies and decision-making | BS | UAA/UAF |
| Gary Holton | Ben Potter, Sanjay Pyare, Mark Sicoli | Alaska Native place name database: Lower Tanana Athabascan pilot project | PS/SS | UAF/UAS |
| Derek Sikes | Diane O'Brien | Terrestrial arthropod ecosystem assembly on Kasatochi volcano | BS/PS | UAF |
| David Tallmon | Sanjay Pyare, Daniel Monteith | Ecological, socio-cultural and economic implications of changes in the distribution and abundance of sockeye salmon | PS/BS/SS | UAS |
| Kenji Yoshikawa | Miho Aoki, Elena Sparrow | Seasonal frost tube monitoring network for remote villages in Southeast Alaska | PS | UAF |
RC: Research Component; PS: Physical Science/Human-Hydrological Systems; BS: Biological Science/Ecosystem Services and Livelihoods; SS: Social Science/Mobilities; IS: Integrative Science/Systems Modeling
Graduate Student Awards
| Graduate Student | Faculty Sponsor | RC | Campus | |
| Allison | Butler | Gary Kofinas | PS | UAF |
| Matthew | Campbell | Andres Lopez | BS | UAF |
| Katie | Christie | Link Olson | BS | UAF |
| Kevin | Colson | Kris Hundertmark | SS | UAF |
| Adam | Cornachione | Brian Hay | IS | UAF |
| Rachel | Garcia | Cary de Wit | BS | UAF |
| Michael | Golub | Jing Zhang | PS | UAF |
| Rui | Han | Jessica Cherry | PS | UAF |
| Rebecca | Hewitt | Terry Chapin | SS | UAF |
| Tammy | Hoem Neher | Amanda Rosenberger | BS | UAF |
| Mary | Hogan | Thomas Kuhn | BS | UAF |
| Davin | Holen | Peter Schweitzer | SS | UAF |
| Kristy | Johnsson | William Schneider | SS | UAF |
| Charles | Jones | Larry Hinzman | PS | UAF |
| Ryota | Kajita | Kenji Yoshikawa | PS | UAF |
| James | Kelly | Thomas Weingartner | PS | UAF |
| Corrine | Knapp | Terry Chapin | BS | UAF |
| Ryan | Kovach | David Tallmon | BS | UAS |
| Joseph | Maharrey | James Beget | PS | UAF |
| David | McAlpin | Franz Meyer | PS | UAF |
| Nazune | Menka | Terry Chapin | BS | UAF |
| Edda | Mutter | Bill Schnabel | PS | UAF |
| Laura | Oxtoby | Matt Wooller | BS | UAF |
| Linnea | Pearson | Jennifer Burns | BS | UAF |
| Megan | Peterson | Courtney Carothers | BS | UAF |
| Julie | Raymond-Yakoubian | Peter Schweitzer | SS | UAF |
| Nickole | Robarge | Patrick Plattet | SS | UAF |
| Amanda | Robertson | Matt Olson | SS | UAF |
| David | Roon | Mark Wipfli | SS | UAF |
| Garrett | Savory | Christine Hunter | BS | UAF |
| Rebecca | Sawyer | Douglas Causey | SS | UAA |
| Ravikanth | Vajjha | Debendra Das | PS | UAF |
| Kyle | Wendler | Rorik Peterson | BS | UAF |
| Xiaoyu | Yang | Zhaohui Yang | SS | UAA |
| Brian | Young | Jingjing Liang | IS | UAF |
RC: Research Component; PS: Physical Science/Human-Hydrological Systems; BS: Biological Science/Ecosystem Services and Livelihoods; SS: Social Science/Mobilities; IS: Integrative Science/Systems Modeling
Undergraduate Awards
| Undergraduate | Faculty Sponsor | Campus | |
| Kelcy | Brunner | Nicole Molders | UAF |
| Kit | Dawson | Renate Wackerbauer | UAF |
| Rachel | DeWilde | Andres Lopez | UAF |
| Chris | DeCou | Monica Skewes | UAF |
| Mark | Ferrell | Andrew Kliskey | UAA |
| Forest | Haven | Priscilla Schulte | UAS |
| Yoko | Kugo | Daniel Monteith | UAS |
| Sayde | Ridling | Derek Sikes | UAF |
| Kristen | Sparling | Andres Lopez | UAF |
| Cheyanna | Swisher | Terry Chapin | UAF |
| Rebekah | Tee | John Kennish | UAA |
| Brett | Woelber | Andrew Kliskey | UAA |
| Ben | Wong | Christine Hunter | UAF |
