2009-2010 Life Insurance Rates
Rates show plan-year totals with biweekly payment amounts. Nine- 10- and 11-month employees pay through payroll deductions over 19 pay periods. Twelve-month employees pay deductions over 26 pay periods.
Click here for a pdf with the supplemental life insurance rates.
Accidental Death and Dismemberment
Participation is optional. (After tax, biweekly deduction)
| Number of Individuals | 12 Month | 9 Month | Annual Cost |
| Employee Only | $1.15 | $1.58 | $30 |
| Employee + Family* | $2.31 | $3.16 | $60 |
Supplemental Life Insurance
The university provides $50,000 in life insurance for eligible faculty and staff. Eligible faculty and staff may purchase up to $400,000 in supplemental life. After you select a coverage level for supplemental life insurance in your first 30 days of employment, you may later increase your preferred level of supplemental life insurance in increments up to $50,000. Such increases may be made during open enrollments or following major life events.
| 12-month employee rates, 26 pay periods (after tax biweekly deduction) | ||||||||||
|
C O S T I N C R E M E N T S |
coverage | <30 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ |
| 25,000 | .47 | .70 | .81 | 1.16 | 1.74 | 3.00 | 5.20 | 7.04 | 15.00 | |
| 50,000 | .93 | 1.39 | 1.62 | 2.31 | 3.47 | 6.00 | 10.39 | 14.08 | N/A | |
| 75,000 | 1.39 | 2.08 | 2.43 | 3.47 | 5.20 | 9.00 | 15.58 | 21.12 | N/A | |
| 100,000 | 1.85 | 2.77 | 3.24 | 4.62 | 6.93 | 12.00 | 20.77 | 28.16 | N/A | |
| 125,000 | 2.31 | 3.47 | 4.04 | 5.77 | 8.66 | 15.00 | 25.97 | 35.20 | N/A | |
| 150,000 | 2.77 | 4.16 | 4.85 | 6.93 | 10.39 | 18.00 | 31.16 | 42.24 | N/A | |
| 175,000 | 3.24 |
4.85 |
5.66 | 8.08 | 12.12 | 21.00 | 36.35 | 49.27 | N/A | |
| 200,000 | 3.70 | 5.54 | 6.47 | 9.24 | 13.85 | 24.00 | 41.54 | 56.31 | N/A | |
| 225,000 | 4.16 | 6.24 | 7.27 | 10.39 | 15.58 | 27.00 | 46.74 | 63.35 | N/A | |
| 250,000 | 4.62 | 6.93 | 8.08 | 11.54 | 17.31 | 30.00 | 51.93 | 70.39 | N/A | |
| 275,000 | 5.08 | 7.62 | 8.89 | 12.70 | 19.04 | 33.00 | 57.12 | 77.43 | N/A | |
| 300,000 | 5.54 | 8.31 | 9.70 | 13.85 | 20.77 | 36.00 | 62.31 | 84.87 | N/A | |
| 325,000 | 6.00 | 9.00 | 10.50 | 15.00 | 22.50 | 39.00 | 67.50 | 91.50 | N/A | |
| 350,000 | 6.47 | 9.70 | 11.31 | 16.16 | 24.24 | 42.00 | 72.70 | 98.54 | N/A | |
| 375,000 | 6.93 | 10.39 | 12.12 | 17.31 | 25.97 | 45.00 | 77.89 | 105.58 | N/A | |
| 400,000 | 7.39 | 11.08 | 12.93 | 18.47 | 27.70 | 48.00 | 83.08 | 112.62 | N/A | |
|
|
||||||||||
| coverage | <30 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ | |
| 25,000 | .64 | .95 | 1.11 | 1.58 | 2.37 | 4.11 | 7.11 | 9.64 | 20.53 | |
| 50,000 | 1.27 | 1.90 | 2.22 | 3.16 | 4.74 | 8.22 | 14.22 | 19.27 | N/A | |
| 75,000 | 1.90 | 2.85 | 3.32 | 4.74 | 7.11 | 12.32 | 21.32 | 28.90 | N/A | |
| 100,000 | 2.53 | 3.79 | 4.43 | 6.32 | 9.48 | 16.43 | 28.43 | 38.53 | N/A | |
| 125,000 | 3.16 | 4.74 | 5.53 | 7.90 | 11.85 | 20.53 | 35.53 | 48.16 | N/A | |
| 150,000 | 3.79 | 5.69 | 6.64 | 9.48 | 14.22 | 24.64 | 42.64 | 57.79 | N/A | |
| 175,000 | 4.43 | 6.64 | 7.74 | 11.06 | 16.58 | 28.74 | 49.74 | 67.43 | N/A | |
| 200,000 | 5.06 | 7.58 | 8.85 | 12.64 | 18.95 | 32.85 | 56.85 | 77.06 | N/A | |
| 225,000 | 5.69 | 8.53 | 9.95 | 14.22 | 21.32 | 36.95 | 63.95 | 86.69 | N/A | |
| 250,000 | 6.32 | 9.48 | 11.06 | 15.79 | 23.69 | 41.06 | 71.06 | 96.32 | N/A | |
| 275,000 | 6.95 | 10.43 | 12.16 | 17.37 | 26.06 | 45.16 | 78.16 | 105.95 | N/A | |
| 300,000 | 7.58 | 11.37 | 13.27 | 18.95 | 28.43 | 49.27 | 85.27 | 115.58 | N/A | |
| 325,000 | 8.22 | 12.32 | 14.37 | 20.53 | 30.79 | 53.37 | 92.37 | 125.22 | N/A | |
| 350,000 | 8.85 | 13.27 | 15.48 | 22.11 | 33.16 | 57.48 | 99.48 | 134.85 | N/A | |
| 375,000 | 9.48 | 14.22 | 16.58 | 23.69 | 35.53 | 61.58 | 106.58 | 144.48 | N/A | |
| 400,000 | 10.11 | 15.16 | 17.69 | 25.27 | 37.90 | 65.69 | 113.69 | 154.11 | N/A | |



